Monthly Working Hours
January - December 2008
Number of working hours per month, January through December 2008, based on a five-day, Monday through Friday week, eight hours per day, holidays with pay included.
Year |
Month |
Date(s) of Holiday |
Working Days In Month |
Working Hours In Month |
1/2 of Working Hours |
Midpoint of Working Days Per Month |
| 2008 | January | 1, 21 | 23 | 184 | 92 | Noon 1/16 |
| February | 18 | 21 | 168 | 84 | Noon 2/15 | |
| March | 28 | 21 | 168 | 84 | Noon 3/17 | |
| April | 22 | 176 | 88 | 8 AM 4/16 | ||
| May | 26 | 22 | 176 | 88 | 8 AM 5/16 | |
| June | 21 | 168 | 84 | Noon 6/16 | ||
| July | 4 | 23 | 184 | 92 | Noon 7/16 | |
| August | 21 | 168 | 84 | Noon 8/15 | ||
| September | 1 | 22 | 176 | 88 | 8 AM 9/16 | |
| October | 23 | 184 | 92 | Noon 10/16 | ||
| November | 11, 27, 28 | 20 | 160 | 80 | 8 AM 11/17 | |
| December | 241, 25, 311 | 23 | 184 | 92 | Noon 12/16 | |
| Total 2008 Calendar Year: 262 Working Days, 2096 Working Hours | ||||||
1 Equivalent holidays may be designated by the Chancellor or Laboratory Director at each campus or Laboratory
