Monthly Working Hours
January - December 2009
Number of working hours per month, January through December 2009, based on a five-day, Monday through Friday week, eight hours per day, holidays with pay included.
Year |
Month |
Date(s) of Holiday |
Working Days In Month |
Working Hours In Month |
1/2 of Working Hours |
Midpoint of Working Days Per Month |
| 2009 | January | 1, 19 | 22 | 176 | 88 | 8am, 1/15 |
| February | 16 | 20 | 160 | 80 | 8am, 2/16 | |
| March | 27 | 22 | 176 | 88 | 8am, 3/17 | |
| April | 22 | 176 | 88 | 8am, 4/16 | ||
| May | 25 | 21 | 168 | 84 | Noon, 5/15 | |
| June | 22 | 176 | 88 | 8am, 6/16 | ||
| July | 3 | 23 | 184 | 92 | Noon, 7/16 | |
| August | 21 | 168 | 84 | Noon, 8/17 | ||
| September | 7 | 22 | 176 | 88 | 8am, 9/16 | |
| October | 22 | 176 | 88 | 8am, 10/16 | ||
| November | 11, 26, 27 | 21 | 168 | 84 | Noon, 11/16 | |
| December | 241, 25, 311 | 23 | 184 | 92 | Noon, 12/16 | |
| Total 2009 Calendar Year: 261 Working Days, 2088 Working Hours | ||||||
1 Equivalent holidays may be designated by the Chancellor or Laboratory Director at each campus or Laboratory
